









3D air flow
Self - cleaning
I Feel function
Electric heater of the indoor unit
5-step air flow
Golden Radiator

Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
| Air Conditioner Type | Inverter |
|---|---|
| Installed capacity (Cooling) | 1730 Вт |
| Installed capacity (Heating) | 1540 Вт |
| Rated power consumption (Cooling) | 1900 Вт |
| Rated power consumption (Heating) | 1900 Вт |
| Rated operating current (Cooling) | 7.86 A |
| Rated operating current (Heating) | 7 A |
| Maximum power | 2602 Вт |
| Maximum incoming current | 12.2 A |
| Power supply | 220-240 В / 1 фаза / 50 Гц |
| Refrigerant | R410a |
| Amount of charged refrigerant | 1350 gr |
| Air flow volume | 1150 м3/ч |
| Noise level | 46 Дб(A) |
| Indoor unit weight | 16 кг |
| Weight of the external unit | 37 кг |
| Engine brand | Welling/Broad-Ocean/Tongde/LT |
| Rated output power (motor) | 18 Вт |
| Size | 1025×319×223 |
| Package Size | 1102×395×305 |
| Compressor Model | KSN140D42UFZ |
| Manufacturer | GMCC |
| Room size | upto 55 m² |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Тел: 1241