















Model — YYK12-4B
Rated output power — 12 W
Size — 792×292×201
Package size — 888×370×290
Compressor model — ASK103D53UFZE
Manufacturer — GMCC
Power — 3120 Watts

Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
| Air Conditioner Type | Inverter |
|---|---|
| Installed capacity (Cooling) | 3550 Watts |
| Installed capacity (Heating) | 3600 Watts |
| Rated power consumption (Cooling) | 1099 Watts |
| Rated power consumption (Heating) | 1002 Watts |
| Rated operating current (Cooling) | 4.97 A |
| Rated operating current (Heating) | 4.43 A |
| Maximum power | 1800 Watts |
| Maximum incoming current | 8.5 A |
| Power supply | 220-240 V / 1 phase / 50 Hz |
| Refrigerant | R410a |
| Amount of charged refrigerant | 730 gr |
| Air flow volume | 600 m3/h |
| Noise level | 52 dB(A) |
| Indoor unit weight | 9 kg |
| Weight of the external unit | 25 kg |
| Engine brand | YYK12-4B |
| Rated output power (motor) | 12 Watts |
| Size | 792×292×201 |
| Package Size | 888×370×290 |
| Compressor Model | ASK103D53UFZE |
| Manufacturer | GMCC |
| Power | 3120 Watts |
| Room size | upto 40 m² |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Phone: 1241