







Model — YYK25-4D
Rated output power — 25 W
Size — 940×316×224
Package size — 1010×385×310
Compressor model — ASM135D23UFZ
Manufacturer — GMCC
Power — 4050 Watts

Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
| Air Conditioner Type | Inverter |
|---|---|
| Installed capacity (Cooling) | 5100 Watts |
| Installed capacity (Heating) | 5300 Watts |
| Rated power consumption (Cooling) | 1580 Watts |
| Rated power consumption (Heating) | 1470 Watts |
| Rated operating current (Cooling) | 7.2 A |
| Rated operating current (Heating) | 6.48 A |
| Maximum power | 2800 Watts |
| Maximum incoming current | 12 A |
| Power supply | 220-240 V / 1 phase / 50 Hz |
| Refrigerant | R32a |
| Amount of charged refrigerant | 1400 gr |
| Air flow volume | 900 m3/h |
| Noise level | 46 dB(A) |
| Indoor unit weight | 12 kg |
| Weight of the external unit | 35 kg |
| Engine brand | YYK25-4D |
| Rated output power (motor) | 25 Watts |
| Size | 940×316×224 |
| Package Size | 1010×385×310 |
| Compressor Model | ASM135D23UFZ |
| Manufacturer | GMCC |
| Power | 4050 Watts |
| Room size | upto 70 m² |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Phone: 1241