









3D air flow
Self - cleaning
I Feel function
Electric heater of the indoor unit
5-step air flow
Golden Radiator

Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
| Air Conditioner Type | Inverter |
|---|---|
| Installed capacity (Cooling) | 1550 Watts |
| Installed capacity (Heating) | 1380 Watts |
| Rated power consumption (Cooling) | 1700 Watts |
| Rated power consumption (Heating) | 1700 Watts |
| Rated operating current (Cooling) | 7.04 А |
| Rated operating current (Heating) | 6.27 A |
| Maximum power | 2328 Watts |
| Maximum incoming current | 10.9 A |
| Power supply | 220-240 V / 1 phase / 50 Hz |
| Refrigerant | R410a |
| Amount of charged refrigerant | 1350 gr |
| Air flow volume | 820m3/hour |
| Noise level | 44 Db(A) |
| Indoor unit weight | 14 kg |
| Weight of the external unit | 35 kg |
| Engine brand | Welling/Broad-Ocean/Tongde/LT |
| Rated output power (motor) | 18 Watts |
| Size | 908×295×220 |
| Package Size | 979×354×292 |
| Compressor Model | KSN140D42UFZ |
| Manufacturer | GMCC |
| Room size | upto 40 m² |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Phone: 1241