









3D air flow
Self - cleaning
I Feel function
Electric heater of the indoor unit
5-step air flow
Golden Radiator

Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
| Air Conditioner Type | Inverter |
|---|---|
| Installed capacity (Cooling) | 1550 Вт |
| Installed capacity (Heating) | 1380 Вт |
| Rated power consumption (Cooling) | 1700 Вт |
| Rated power consumption (Heating) | 1700 Вт |
| Rated operating current (Cooling) | 7.04 A |
| Rated operating current (Heating) | 6.27 A |
| Maximum power | 2328 Вт |
| Maximum incoming current | 10.9 A |
| Power supply | 220-240 В / 1 фаза / 50 Гц |
| Refrigerant | R410a |
| Amount of charged refrigerant | 1350 gr |
| Air flow volume | 820м3/ч |
| Noise level | 44 Дб(A) |
| Indoor unit weight | 16 кг |
| Weight of the external unit | 35 кг |
| Engine brand | Welling/Broad-Ocean/Tongde/LT |
| Rated output power (motor) | 12 Вт |
| Size | 908×295×220 |
| Package Size | 979×354×292 |
| Compressor Model | KSN140D42UFZ |
| Manufacturer | GMCC |
| Room size | upto 40 m² |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Тел: 1241