









3D air flow
Self - cleaning
I Feel function
Electric heater of the indoor unit
5-step air flow
Golden Radiator

Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
| Air Conditioner Type | Inverter |
|---|---|
| Installed capacity (Cooling) | 2190 Watts |
| Installed capacity (Heating) | 1940 Watts |
| Rated power consumption (Cooling) | 2400 Watts |
| Rated power consumption (Heating) | 2400 Watts |
| Rated operating current (Cooling) | 9.95 A |
| Rated operating current (Heating) | 8.81 A |
| Maximum power | 3287 Watts |
| Maximum incoming current | 15.4 A |
| Power supply | 220-240 V / 1 phase / 50 Hz |
| Refrigerant | R410a |
| Amount of charged refrigerant | 1420 gr |
| Air flow volume | 1150 m3/h |
| Noise level | 46 dB(A) |
| Indoor unit weight | 24 kg |
| Weight of the external unit | 46 kg |
| Engine brand | Welling/Broad-Ocean/Tongde/LT |
| Rated output power (motor) | 25 Watts |
| Size | 1025×319×223 |
| Package Size | 1102×395×305 |
| Compressor Model | KTM180D57UMT |
| Manufacturer | GMCC |
| Room size | upto 40 m² |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Phone: 1241