Model — YYK25-4D
Rated output power — 25 W
Size — 940×316×224
Package size — 1010×385×310
Compressor model — ASM135D23UFZ
Manufacturer — GMCC
Power — 4050 Watts
720 $
Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
Air Conditioner Type | Inverter |
---|---|
Installed capacity (Cooling) | 5100 Вт |
Installed capacity (Heating) | 5300 Вт |
Rated power consumption (Cooling) | 1580 Вт |
Rated power consumption (Heating) | 1470 Вт |
Rated operating current (Cooling) | 7.2 A |
Rated operating current (Heating) | 6.48 A |
Maximum power | 2800 Вт |
Maximum incoming current | 12 A |
Power supply | 220-240 В / 1 фаза / 50 Гц |
Refrigerant | R410a |
Amount of charged refrigerant | 1400 gr |
Air flow volume | 900 м3/ч |
Noise level | 46 Дб(A) |
Indoor unit weight | 12 кг |
Weight of the external unit | 35 кг |
Engine brand | YYK25-4D |
Rated output power (motor) | 25 Вт |
Size | 940×316×224 |
Package Size | 1010×385×310 |
Compressor Model | ASM135D23UFZ |
Manufacturer | GMCC |
Power | 4050 Вт |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Тел: 1241
Congratulations:) Your order is accepted! We will contact you as soon as possible