3D air flow
Self - cleaning
I Feel function
Electric heater of the indoor unit
5-step air flow
Golden Radiator
750 $
Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
Air Conditioner Type | Inverter |
---|---|
Installed capacity (Cooling) | 2190 Вт |
Installed capacity (Heating) | 1940 Вт |
Rated power consumption (Cooling) | 2400 Вт |
Rated power consumption (Heating) | 2400 Вт |
Rated operating current (Cooling) | 9.95 A |
Rated operating current (Heating) | 8.81 A |
Maximum power | 3287 Вт |
Maximum incoming current | 15.4 A |
Power supply | 220-240 В / 1 фаза / 50 Гц |
Refrigerant | R410a |
Amount of charged refrigerant | 1420 gr |
Air flow volume | 1150 м3/ч |
Noise level | 46 Дб(A) |
Indoor unit weight | 24 кг |
Weight of the external unit | 46 кг |
Engine brand | Welling/Broad-Ocean/Tongde/LT |
Rated output power (motor) | 25 Вт |
Size | 1025×319×223 |
Package Size | 1102×395×305 |
Compressor Model | KTM180D57UMT |
Manufacturer | GMCC |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Тел: 1241
Congratulations:) Your order is accepted! We will contact you as soon as possible