Model — YYK50-4
Rated output power — 50 watts
Size — 1132×330×332
Package size — 1205×400×317
Compressor model — ATD186UKPA9LT6
Manufacturer — GMCC
Power — 7200 Watts
590 $
Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
Air Conditioner Type | Inverter |
---|---|
Installed capacity (Cooling) | 6800 Вт |
Installed capacity (Heating) | 7000 Вт |
Rated power consumption (Cooling) | 2400 Вт |
Rated power consumption (Heating) | 2450 Вт |
Rated operating current (Cooling) | 10.2 A |
Rated operating current (Heating) | 10.7 A |
Maximum power | 3600 Вт |
Maximum incoming current | 16 A |
Power supply | 220-240 В / 1 фаза / 50 Гц |
Refrigerant | R410a |
Amount of charged refrigerant | 1600 gr |
Air flow volume | 1250 м3/ч |
Noise level | 62 Дб(A) |
Indoor unit weight | 14 кг |
Weight of the external unit | 46 кг |
Engine brand | YYK50-4 |
Rated output power (motor) | 50 Вт |
Size | 1132×330×332 |
Package Size | 1205×400×317 |
Compressor Model | ATD186UKPA9LT6 |
Manufacturer | GMCC |
Power | 7200 Вт |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Тел: 1241
Congratulations:) Your order is accepted! We will contact you as soon as possible