











Model — YYK50-4
Rated output power — 50 watts
Size — 1132×330×332
Package size — 1205×400×317
Compressor model — ATD186UKPA9LT6
Manufacturer — GMCC
Power — 7200 Watts

Such a system is much more economical and reliable than air conditioners with constant compressor power.
Energy saving up to 40%
| Air Conditioner Type | Inverter |
|---|---|
| Installed capacity (Cooling) | 6800 Watts |
| Installed capacity (Heating) | 7000 Watts |
| Rated power consumption (Cooling) | 2400 Watts |
| Rated power consumption (Heating) | 2450 Watts |
| Rated operating current (Cooling) | 10.2 A |
| Rated operating current (Heating) | 10.7 A |
| Maximum power | 3600 Watts |
| Maximum incoming current | 16 A |
| Power supply | 220-240 V / 1 phase / 50 Hz |
| Refrigerant | R410a |
| Amount of charged refrigerant | 1600 gr |
| Air flow volume | 1250 m3/h |
| Noise level | 62 dB(A) |
| Indoor unit weight | 14 kg |
| Weight of the external unit | 46 kg |
| Engine brand | YYK50-4 |
| Rated output power (motor) | 50 Watts |
| Size | 1132×330×332 |
| Package Size | 1205×400×317 |
| Compressor Model | ATD186UKPA9LT6 |
| Manufacturer | GMCC |
| Power | 7200 Watts |
| Room size | upto 55 m² |
ABU SAHIY SHOPPING CENTER
MALIKA SHOPPING CENTER
sitronicair@gmail.com
Phone: 1241